NOW Accounts | |
Interest Rate | Annual Percentage Yield |
0.00% | 0.00% on balances of less than $2,500 |
0.03% | 0.03% on balances of $2,500 or more |
Rates effective 04/29/2015*. Rates may change after account is opened. The minimum deposit required to open this account is $100.00 and you must maintain a minimum balance of $1.00 to obtain the disclosed annual percentage rate. Deposits insured by FDIC. | |
Regular Savings | |
Interest Rate | Annual Percentage Yield |
0.00% | 0.00% on balances of less than $100 |
0.15% | 0.15% on balances of $100 or more |
Rates effective 04/29/2015*. Rates may change after account is opened. The minimum deposit required to open this account is $100.00 and you must maintain a minimum balance of $100.00 to obtain the disclosed annual percentage yield. Deposits insured by FDIC. | |
MMDA Money Market | ||
Interest Rate | Annual Percentage Yield | Balance Required |
0.03% | 0.03% | $0 to $2,499.99 |
0.05% | 0.05% | $2,500.00 to $24,999.99 |
0.10% | 0.10% | $25,000,00 to $49,999.99 |
0.15% | 0.15% | $50,000.00 and up |
Rates effective 04/29/2015*. Rates may change after account is opened. The minimum deposit required to open this account is $2,500.00 and you must maintain a minimum balance of $1.00 to obtain the disclosed annual percentage yield. Deposits insured by FDIC. | ||
Certificates of Deposit | |||
Term | Minimum Balance Required | Interest Rate | Annual Percentage Yield |
91 days | $500.00 | 0.15% | 0.15% |
182 days | $500.00 | 0.20% | 0.20% |
12 months | $500.00 | 0.35% | 0.35% |
18 months | $500.00 | 0.40% | 0.40% |
24 months | $500.00 | 0.50% | 0.50% |
30 months | $500.00 | 0.60% | 0.60% |
36 months | $500.00 | 0.70% | 0.70% |
48 months | $500.00 | 0.95% | 0.95% |
60 months | $500.00 | 1.15% | 1.15% |
72 months | $500.00 | 1.20% | 1.20% |
13 months | $500.00 | 0.35% | 0.35% |
19 months | $500.00 | 0.40% | 0.40% |
32 months | $500.00 | 0.60% | 0.60% |
50 months | $500.00 | 0.95% | 0.95% |
Rates effective 04/29/2015*. You must deposit $500.00 to open this account and to obtain the annual percentage rate disclosed. All certificates of deposit are available for IRA's. A PENALTY MAY BE IMPOSED FOR EARLY WITHDRAWAL OF FUNDS. Deposits insured by FDIC. | |||
Mortgage loan rates are available upon request. | |||
Rates quoted are for single family non-saleable owner occupied residential property. | |||
Auto loan rates are available upon request. | |||
*All listed rates are subject to change at any time without prior notice. Please contact one of our branches for current rates. |
205 S. 13th St. Lexington, MO (660) 259-2247 |
228 S. 2nd St. Odessa, MO (816) 633-4106 |