CURRENT RATES

Personal Interest Checking

Interest Rate
Annual Percentage Yield
.45%
.45% On Balances of less than $2,500.
.55%
.55% on Balances over $2,500

<%=(rsCommA.Fields.Item("header").Value)%>
Rates effective 10/23/2008. Rates may change after account is opened. Deposits insured by FDIC
 
 
 
 

 


Regular Savings
Interest Rate Annual Percentage Yield
1.55% 1.56%

Rates effective 10/23/ 2008 . Rates may change after account is opened. Deposits insured by FDIC

 

 

MMDA Money Market
Interest Rate Annual Percentage Yield Balance Required
1.10% 1.11% $0 to $2,499.99
1.25% 1.26% $2,500.00 to $24,999.99
1.45% 1.46% $25,000,00 to $49,999.99
1.50% 1.51% $50,000.00 to $74,999.99
1.60% 1.61% $75,000.00 and up

Rates effective  10/23/2008 . Rates may change after account is opened. Deposits insured by FDIC

 

Certificates of Deposit
Term Minimum Balance Required Interest Rate Annual Percentage Yield
91 Days $500.00 1.89% 1.90%
182 Days $500.00 2.75% 2.77%
12 Months $500.00 3.00% 3.03%
18 Months $500.002 3.20% 3.24%
24 Months $500.00 3.50% 3.55%
30 Months $500.00 3.25% 3.29%
36 Months $500.00 3.40% 3.44%
48 Months $500.00 3.45% 3.49%
60 Months $500.00 3.70% 3.75%
72 Months $500.00 3.70% 3.75%
13 Months $500.00 3.20% 3.24%
19 Months $500.00 3.80% 3.85%
32 Months $500.00 4.00% 4.06%
50 Months $500.00 4.25% 4.32%
       

Rates effective 10/23/2008. Annual Percentage Yield calculated on a minimum balance of $500.00. All certificates of deposit are available for IRA's. A PENALTY MAY BE IMPOSED FOR EARLY WITHDRAWAL OF FUNDS. Deposits insured by FDIC

 

Mortgage Loan Rates are available upon request.

Rates Quoted are for single family non-saleable owner occupied residential property. Rates subject to change.

 

 
Auto Loan Rates
Model Year Rate % APR Max Term Loan Amount Payment
Year 2008& 2007 7.50% 7.73%* 36 Months $15,000 & greater $468.17
Year 2008 & 2007 8.50% 8.84%** 36 Months $14,999 & less $317.27
Year 2008 & 2007 7.50% 7.68%* 48 Months $15,000 & greater $363.92
Year 2008 & 2007 8.50% 8.77%** 48 Months $14,999 & less $247.74
USED
Year 2006 & 2005 8.50% 8.84%** 36 Months NADA LV $10,000 & greater $317.27
Year 2006 & 2005 10.00% 10.69%*** 36 Months NADA LV $9,999 & less $162.96
Year 2004 8.50% 8.91%** 30 Months NADA LV $10,000 & greater $373.05
Year 2004 10.00% 10.81%*** 30 Months NADA LV $9,999 & less $190.95
Year 2003 & 2002 8.50% 9.00%** 24 Months NADA LV $10,000 & greater $456.83
Year 2003 & 2002 10.00% 11.00%*** 24 Months NADA LV $9,999 & less $233.03
Year 2001 8.50% 9.15%** 18 Months NADA LV $10,000 & greater $596.64
Year 2001 10.00% 11.30%*** 18 Months NADA LV $9,999 or less $303.28
Year 2000 & older 12.00% 12.65%** 18 Months NADA LV $10,000 & greater $612.84
Year 2000 & older 12.00% 13.31%*** 18 Months NADA LV $9,999 & less $307.95

*       This APR and payment includes a $50 loan origination fee and is based on a $15,000 loan.      **      This APR and payment includes a $50 loan origination fee and is based on a $10,000 loan. ***     This APR and payment includes a $50 loan origination fee and is based on a $ 5,000 loan. .  A .25% discount on interest rate quoted for loans to customers when payment automatically deducted from a B & L Bank deposit account.

Home | 24 Hour Banking | Products & Services | Financial Tools | Current Interest Rates | About Us

205 S. 13th Street
Lexington, Mo

(660) 259-2247
  228 S 2nd Street       Odessa, Mo           (816) 633-4106 558  & 224 Hwy
Wellington, Mo
(816)
934-2641
119 E 2nd Street
Callao, Mo
(660) 768-5511